A&PJ's steel standards are instrumental in specifying the material, chemical, mechanical, and metallurgical properties of the different types of steels which are primarily used in industry and construction, as well as other accessories related to them. The steels can be of the carbon, structural, stainless, ferritic, austenitic, and alloy types. These steel standards are helpful in guiding product manufacturers, and other end-users of steel and its variants in their proper processing and application procedures to ensure quality towards safe application.
HOT ROLLED SHEET, PLATE & COIL TO:- |
|
SPECIFICATION: | BS. EN 10025:2004 (STRUCTURAL STEEL) |
QUALITIES: | S235/S275/S355 WITH TEST CERTIFICATION WHEN REQUIRED |
AVAILABLE SIZES: | 2000 X 1000, 2500 X 1250, 3000 X 1500, 4000 X 2000 |
AVAILABLE THICKNESS': | 1.5mm to 12.0mm |
AVAILABLE FINISHES: | LASER PLATE, PICKLED & OILED, MILL PICKLED, STRIP MILL & PLATE MILL |
SPECIFICATION: | BS. EN 10111:2008 (FOR COLD FORMING) |
QUALITIES: | DD11 TO DD14 WITH TEST CERTIFICATION ON REQUEST |
AVAILABLE SIZES: | 2000 X 1000, 2500 X 1250, 3000 X 1500 |
AVAILABLE THICKNESS': | 1.5mm to 12.0mm |
AVAILABLE FINISHES: | LASER PLATE, PICKLED & OILED, & MILL PICKLED |
COLD REDUCED SHEET & COIL TO:- |
|
SPECIFICATION: | BS. EN 10130:2006 (FOR COLD FORMING) |
QUALITIES: | DC01 TO DC06 WITH TEST CERTIFICATION ON REQUEST |
AVAILABLE SIZES: | 2000 X 1000, 2500 X 1250, 3000 X 1500 |
AVAILABLE THICKNESS': | 0.5mm to 3.0mm |
HOT DIPPED GALVANISED SHEET & COIL TO:- |
|
SPECIFICATION: | BS. EN 10346:2015 (FOR COLD FORMING) |
QUALITIES: | DX51 TO DX54 |
AVAILABLE SIZES: | 2000 X 1000, 2500 X 1250, 3000 X 1500 |
AVAILABLE THICKNESS': | 0.5mm to 5.0mm |
AVAILABLE FINISHES: | SPANGLED, SMOOTH, CHROMATED, & OILED |
SPECIFICATION: | BS. EN 10346:2015 (STRUCTURAL STEEL) |
QUALITIES: | S220GD TO S450GD |
AVAILABLE SIZES: | 2000 X 1000, 2500 X 1250, 3000 X 1500 |
AVAILABLE THICKNESS': | 0.5mm to 5.0mm |
AVAILABLE FINISHES: | SPANGLED, SMOOTH, CHROMATED, & OILED |
ELECTROLYTICALLY ZINC COATED COLD ROLLED SHEET & COIL TO:- |
|
SPECIFICATION: | BS. EN 10152:2017 (FOR COLD FORMING) |
QUALITIES: | DC01 ZE 25/25 |
AVAILABLE SIZES: | 2000 X 1000, 2500 X 1250, 3000 X 1500 |
AVAILABLE THICKNESS': | 0.5mm to 3.0mm |
AVAILABLE FINISHES: | DRY, OILED, & CHROMATED |
ALL OF THE ABOVE THICKNESS ARE ALSO AVAILABLE IN WIDE COIL TO SUIT NON-STANDARD REQUIREMENTS |
Customers need the right thing at the right price at the right time. That is why the customer is always right.
Henry Ford
We are a steel stockholders specialising in prompt efficient services as an established part of the industry for 40 years. We are a major contributor to providing quality services and products to the fabrication and manufacturing industry throughout the United Kingdom.
Operating from our 15,000 square foot warehouse in the heart of the Black Country, our standard stock consists of more than 1,000 tonnes of coil, sheet, and plate; This enables us to deliver in 24 hours from sheet and plate, and within 48 hours from coil.
With a century of experience within A & P J Steels we can offer our clients a wealth of knowledge and expertise.
All enquiries are welcome throughout the United Kingdom.
All products and services are subjected to persistent scrutiny. Please contact us if you are unable to locate either on our website. We will be happy to assist with any non-standard service required.
Occasionally to maintain fast supply of material our clients need we have to move slow stock to make room in our warehouse. We will
sell off that stock at a reduced price to make space. If you are interested in any stock posted here please call us on 01384 422111.